Most Recent Felton Homes For Sale
| View All Felton Homes For Sale | ||
|
44 Ridge Way, Felton, CA 95018 | $749,000 3 beds 3 baths |
|
1271 Lost Acre Dr, Felton, CA 95018 | $267,240 3 beds 2 baths |
|
147 Madrone Way, Felton, CA 95018 | $230,000 3 beds 2 baths |
Real Estate Resources |
Felton Apartments
There are 294 apartments found in and near the Felton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,267 | 4.500% | 1.500 | 4.678% | $1,380 |
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,304 | 4.750% | 0.125 | 4.809% | $1,380 |
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings